Overview
A holster accessory from DESANTIS GUNHIDE.
Features
- Brand/Manufacturer: DESANTIS GUNHIDE
- Brand Line: Persuader
Specifications
| Specification | Value |
|---|---|
| Brand/Manufacturer | DESANTIS GUNHIDE |
| Brand Line | Persuader |
| Accessory Type | Mag Pouch |
| Firearm Fit | Most Double Stack 9mm/.40 |
| Carry Type | Multi-Position |
| Hand | Ambidextrous |
| Material | Polymer |
| Color | Black |
| Mounting Hardware Included | No |
| Compatible With | Browning High Power P35; Beretta Cougar 8000; Beretta Cougar 8040; Beretta M9; Beretta PX4 Storm Compact 9/40; Beretta PX4 Storm Sub Compact 9/40; Beretta 90 Two; Beretta 92-A1; Beretta 92 Centurion; Beretta 92F; Beretta 92FS; Beretta 96 Vertec; FN Herstal Fnp 45 4 1/2; FN Herstal FNX-40 4"; FN Herstal FNX-9 4"; Glock 17; Glock 17 Gen 5; Glock 19; Glock 19 Gen 5; Glock 19X; Glock 22; Glock 22 Gen 5; Glock 23; Glock 23 Gen 5; Glock 31; Glock 32; Glock 37; Glock 38; Glock 45 (9mm); H&K HK45; H&K P2000SK; H&K P2000; H&K P30; H&K P30SK; H&K USP Compact Lem 9/40; H&K USP Compact 9/40; H&K USP Fullsize 9/40; H&K VP40; H&K VP9; H&K VP9-B; H&K VP9SK; Keltec P11; Keltec P40; Para Ordnance Big Hawg 5"; Para Ordnance Ltc 4 1/4"; Para Ordnance P13 4 1/4"; Ruger American Compact 9mm; Ruger American 9mm; Ruger P85; Ruger P89; Ruger P91; Ruger P93; Ruger P94; Ruger P95; Ruger SECURITY-9; Ruger SR40; Ruger SR40 Compact; Ruger SR9; Ruger SR9 Compact; Smith & Wesson M&P Compact 9/40 3 1/2"; Smith & Wesson M&P 9/40 4 1/4"; Smith & Wesson Sigma 40; Smith & Wesson Sigma 9; Smith & Wesson 410; Smith & Wesson 411; Smith & Wesson 469; Smith & Wesson 59-04; Smith & Wesson 59-06; Smith & Wesson 59-43; Smith & Wesson 59-44; Smith & Wesson 59-46; Smith & Wesson 659; Smith & Wesson 669; Smith & Wesson 69-04; Smith & Wesson 69-06; Smith & Wesson 69-44; Smith & Wesson 69-46; Smith & Wesson 910; Smith & Wesson 99 45CAL 4"; Smith & Wesson 990L 3 1/2"; Smith & Wesson 990L 9/40 4 1/8"; Springfield Armory Prodigy 4.25"; Springfield Armory Prodigy 5"; Springfield Armory SA-35; Springfield Armory XDM 40 3.8"; Springfield Armory XDM 9/40 4 1/2"; Springfield Armory XDM 9mm 3.8"; Springfield Armory XD Mod. 2 9/40 4"; Springfield Armory XD40 Sub Compact 3"; Springfield Armory XD40 Tactical 5"; Springfield Armory XD40 4"; Springfield Armory XD9 Sub Compact 3"; Springfield Armory XD9 Tactical 5"; Springfield Armory XD9 4"; SIG Sauer Pro 2009; SIG Sauer Pro 2340; SIG Sauer P226 (No Rail - W/hammer); SIG Sauer P226R (W/rail-w/ Hammer); SIG Sauer P228 (No Rail-w/hammer); SIG Sauer P229 (No Rail- with Hammer); SIG Sauer P229R (W/ Rail + Hammer); SIG Sauer P250 Compact; SIG Sauer Mauser M2; SIG Sauer Sp 2022; SIG Sauer P229R Dak (W/ Rail-no Hammer); Taurus G2C; Taurus G3; Taurus G3C; Taurus PT111 Millennium G2; Taurus PT140 Millennium G2; Taurus 24/7 9/40; Taurus 92 5"; Taurus 99 5"; Walther Creed; Walther PDP 4" with or without Red Dot; Walther PDP 4.5" with or without Red Dot; Walther PPQ; Walther PPQ M2 4"; Walther P99 4"; Glock 19 with Red Dot And TLR-7A; Glock 19 with Streamlight TLR-7; Glock 19 with Streamlight TLR-7A; Glock 19X with Red Dot And TLR-7A; Glock 19X with Streamlight TLR-7; Glock 19X with Streamlight TLR-7A; Glock 19 Gen 5 with Red Dot And TLR-7A; Glock 19 Gen 5 with Streamlight TLR-7; Glock 19 Gen 5 with Streamlight TLR-7A; Glock 23 with Red Dot And TLR-7A; Glock 23 with Streamlight TLR-7; Glock 23 with Streamlight TLR-7A; Glock 32 with Red Dot And TLR-7A; Glock 32 with Streamlight TLR-7A; Glock 45 with Red Dot And TLR-7A; Glock 45 with Streamlight TLR-7; Glock 45 with Streamlight TLR-7A; Rost Martin RM1C; Rost Martin RM1C with Red Dot Sight; Ruger Rxm; Ruger Rxm with Red Dot Sight |
| Manufacturer Part # | A100KJJJZ0 |
| UPC | 792695375135 |
Compatibility
Browning High Power P35; Beretta Cougar 8000; Beretta Cougar 8040; Beretta M9; Beretta PX4 Storm Compact 9/40; Beretta PX4 Storm Sub Compact 9/40; Beretta 90 Two; Beretta 92-A1; Beretta 92 Centurion; Beretta 92F; Beretta 92FS; Beretta 96 Vertec; FN Herstal Fnp 45 4 1/2; FN Herstal FNX-40 4"; FN Herstal FNX-9 4"; Glock 17; Glock 17 Gen 5; Glock 19; Glock 19 Gen 5; Glock 19X; Glock 22; Glock 22 Gen 5; Glock 23; Glock 23 Gen 5; Glock 31; Glock 32; Glock 37; Glock 38; Glock 45 (9mm); H&K HK45; H&K P2000SK; H&K P2000; H&K P30; H&K P30SK; H&K USP Compact Lem 9/40; H&K USP Compact 9/40; H&K USP Fullsize 9/40; H&K VP40; H&K VP9; H&K VP9-B; H&K VP9SK; Keltec P11; Keltec P40; Para Ordnance Big Hawg 5"; Para Ordnance Ltc 4 1/4"; Para Ordnance P13 4 1/4"; Ruger American Compact 9mm; Ruger American 9mm; Ruger P85; Ruger P89; Ruger P91; Ruger P93; Ruger P94; Ruger P95; Ruger SECURITY-9; Ruger SR40; Ruger SR40 Compact; Ruger SR9; Ruger SR9 Compact; Smith & Wesson M&P Compact 9/40 3 1/2"; Smith & Wesson M&P 9/40 4 1/4"; Smith & Wesson Sigma 40; Smith & Wesson Sigma 9; Smith & Wesson 410; Smith & Wesson 411; Smith & Wesson 469; Smith & Wesson 59-04; Smith & Wesson 59-06; Smith & Wesson 59-43; Smith & Wesson 59-44; Smith & Wesson 59-46; Smith & Wesson 659; Smith & Wesson 669; Smith & Wesson 69-04; Smith & Wesson 69-06; Smith & Wesson 69-44; Smith & Wesson 69-46; Smith & Wesson 910; Smith & Wesson 99 45CAL 4"; Smith & Wesson 990L 3 1/2"; Smith & Wesson 990L 9/40 4 1/8"; Springfield Armory Prodigy 4.25"; Springfield Armory Prodigy 5"; Springfield Armory SA-35; Springfield Armory XDM 40 3.8"; Springfield Armory XDM 9/40 4 1/2"; Springfield Armory XDM 9mm 3.8"; Springfield Armory XD Mod. 2 9/40 4"; Springfield Armory XD40 Sub Compact 3"; Springfield Armory XD40 Tactical 5"; Springfield Armory XD40 4"; Springfield Armory XD9 Sub Compact 3"; Springfield Armory XD9 Tactical 5"; Springfield Armory XD9 4"; SIG Sauer Pro 2009; SIG Sauer Pro 2340; SIG Sauer P226 (No Rail - W/hammer); SIG Sauer P226R (W/rail-w/ Hammer); SIG Sauer P228 (No Rail-w/hammer); SIG Sauer P229 (No Rail- with Hammer); SIG Sauer P229R (W/ Rail + Hammer); SIG Sauer P250 Compact; SIG Sauer Mauser M2; SIG Sauer Sp 2022; SIG Sauer P229R Dak (W/ Rail-no Hammer); Taurus G2C; Taurus G3; Taurus G3C; Taurus PT111 Millennium G2; Taurus PT140 Millennium G2; Taurus 24/7 9/40; Taurus 92 5"; Taurus 99 5"; Walther Creed; Walther PDP 4" with or without Red Dot; Walther PDP 4.5" with or without Red Dot; Walther PPQ; Walther PPQ M2 4"; Walther P99 4"; Glock 19 with Red Dot And TLR-7A; Glock 19 with Streamlight TLR-7; Glock 19 with Streamlight TLR-7A; Glock 19X with Red Dot And TLR-7A; Glock 19X with Streamlight TLR-7; Glock 19X with Streamlight TLR-7A; Glock 19 Gen 5 with Red Dot And TLR-7A; Glock 19 Gen 5 with Streamlight TLR-7; Glock 19 Gen 5 with Streamlight TLR-7A; Glock 23 with Red Dot And TLR-7A; Glock 23 with Streamlight TLR-7; Glock 23 with Streamlight TLR-7A; Glock 32 with Red Dot And TLR-7A; Glock 32 with Streamlight TLR-7A; Glock 45 with Red Dot And TLR-7A; Glock 45 with Streamlight TLR-7; Glock 45 with Streamlight TLR-7A; Rost Martin RM1C; Rost Martin RM1C with Red Dot Sight; Ruger Rxm; Ruger Rxm with Red Dot Sight